Calculating New Valve Shims
Went back into the cylinder head and took some measurements. Dirty work, but had to be done. I used metric feeler gauges to find the clearance and a digital micrometer to find the thickness of the current shims. The manual mentions that the shim thickness should be between 0.06mm and 0.13mm. I calculated for middle of the road (0.095mm) to find the new shim thickness. The current layout of the bike is:
Cylinder | Clearance (mm) | Current Shim Thickness (mm) | New Shim Thickness (mm) | ||
---|---|---|---|---|---|
1 | Intake | A | 0.25 | 2.589 | 2.75 |
B | 0.13 | 2.693 | 2.75 | ||
Exhaust | A | 0.15 | 2.585 | 2.65 | |
B | 0.18 | 2.581 | 2.65 | ||
2 | Intake | A | 0.2 | 2.49 | 2.6 |
B | 0.15 | 2.544 | 2.6 | ||
Exhaust | A | 0.18 | 2.593 | 2.7 | |
B | 0.18 | 2.586 | 2.65 | ||
3 | Intake | A | 0.18 | 2.765 | 2.85 |
B | 0.13 | 2.767 | 2.8 | ||
Exhaust | A | 0.13 | 2.634 | 2.65 | |
B | 0.2 | 2.592 | 2.7 | ||
4 | Intake | A | 0.2 | 2.568 | 2.65 |
B | 0.13 | 2.7 | 2.75 | ||
Exhaust | A | 0.2 | 2.61 | 2.7 | |
B | 0.2 | 2.616 | 2.7 |
The result of this is the need for the following shim sizes:
New Shim Thickness | Count |
---|---|
2.6 | 2 |
2.65 | 5 |
2.7 | 4 |
2.75 | 3 |
2.8 | 1 |
2.85 | 1 |
I have placed an order for the shims I need (reusing some of the old shims where I can). Hopefully the new shims will get here soon and I can see how things go.